|
Ohio
Conference |
|
Use GoodSearch. Benefit your camps. |
| OC Home Page | |
|
Outdoor Ministries • 2008 Summer Camp Schedule |
|
|
|
|
|
Deadlines, discounts, payment, what to take to camp, and more! |
|
|
To
learn about a camp,
click on its name in the |
|
|
Click here to download one
or more pages from the 2008 catalog: |
|||
| Grade Level |
Pilgrim Hills |
Templed Hills |
Off Site Camps |
|
June 15 - 21 |
|||
| 3-4 | 3rd-4th Grade Camp, #2102 | ||
| 6 - 7 | Basketball Camp, #2101 | ||
| 7-10 | Sailing Camp, #3102 | ||
| 7-10 | God, Sweat & Gears Bike Camp, #2103 | ||
| 7-12 | Circle of Friends Camp, #1128 | ||
| Age 20-39 |
20-30-Something Camp, #2139 (June 19-21) |
||
| Age 50+ | Remembering Camp, #2130 (June 15-18) | ||
| June 22-25 and June 25-28 | |||
| Age 4-9 & Adults | Grandparent/Grandchild Camp II, #2110 | grandparent/grandchild camp #2110 is full | |
| Age 7-12 & Adults | Grandparent/Grandchild Camp III, #2135 | ||
| June 22 - 28 | |||
| 3-6 | Love the Pool Camp, #2109 | ||
| 4-6 | Junior Sports Camp, #1120 | ||
| 5-6 | Junior Outpost Camp I, #2124 | ||
| 7-8 | Junior High Sports Camp, #1107 | ||
| 9-12 | Senior High Sports Camp, #1118 | ||
| Age 16+ | Counselor-in-Training, #2149 (June 21-28) | ||
| June 29 - July 5 | |||
| 3-6 | CSI Camp - Church and Science Investigators, #2112 | ||
| 4-6 | Junior MMADD Camp, #2120 | ||
| 7-9 | Junior High Outpost Camp II, #2123 | ||
| 7-9 | Things that Go Bump in the Night, #2121 | ||
| 7 - 12 | Senior Choir Camp, #1108 | ||
| Age 12-15 |
|
HORSEBACK RIDING CAMP IS CANCELED. | |
| 7-12 or Age 14-30 | Hand in Hand Camp, #1109 (June 29 - July 3) | ||
|
July 6 - 12 |
|||
| 2-6 | Junior Choir Camp, #1105 | ||
| 3-5 | Critter Camp--Badger, #2137 | Online registration form | |
| 7-9 | Junior High Outpost Camp I, #2131 | ||
| 7-12 | MMADD Camp, #2125 | ||
| July 10 - 13 | |||
| Adult (females) |
Floating with the Spirit, #3106 |
||
|
July 13 - 19 |
|||
| 2-3 | Bright Beginnings, #1115 (July 13-16) | ||
| 2-3 | Bright
Beginnings, #1116 (July 16-19) |
||
| 2-4 | Genesis Camp, #2115 | ||
| 5-6 | Junior Camp, #2127 | ||
| 7-9 | Exploring Our Faith Camp, #1111 | ||
| 7-12 (females) | Whitewater Adventure Camp, #3115 | ||
|
July 20 - 23 and July 23 - 26 |
|||
| Ages 4-9 & Adults | Grandparent/Grandchild Camp I, #2129 | ||
| Ages 7-12 & Adults | Grandparent/Grandchild Camp IV, #2136 | grandparent/grandchild camp #2136 is full | |
|
July 20 - 26 |
|||
| 3-5 | Critter Camp--Beaver, #2138 | ||
| 5-6 | Junior Outpost II Camp, #2126 | ||
| August 3 - 9 | |||
| 8-12 (males) | Minnesota Boundary Waters Camp, #3104 | ||
| Age 18+ | Enjoy Camp, #1114 (Aug. 3-6) | ||
|
September 1 - 3 |
|||
| All Ages | Labor Day Family Weekend, #2401 | ||
| Online registration form | Printable registration form (PDF) |
|
You will need Adobe Reader to view and print the PDF files on these pages. Click on the icon to download a free copy of Adobe Reader. |
|
| Contact Outdoor Ministries Registrar: 800-282-0740 OR campregistrar@ocucc.org | |
|
Ohio Conference UCC, 6161
Busch Blvd., Suite 95, Columbus OH 43229 • 800-282-0740 • 614-885-0722 • ohioucc@ocucc.org |